| Profession(s) | • Model • Journalist
 • Fashion Influencer
 • Actress
 | 
| Physical Stats | 
| Height (approx.) | 5′ 7″ (170 cm) | 
| Weight (approx.) | 55 Kg (121 lbs) | 
| Figure Measurements (approx.) | 32-28-34 | 
| Eye Colour | Brown | 
| Hair Colour | Black | 
| Career | 
| Debut | TV: Spare Me (In 2020 as Tracy) Reality TV: Summer House (2019)
 | 
| Awards, Honours, Achievements | Named among ’40 Most Powerful Women on TV’ in 2023 by Variety | 
| Personal Life | 
| Date of Birth | 4 November 1992 (Wednesday) | 
| Age (as of 2024) | 32 Years | 
| Birthplace | Albany, New York, USA | 
| Zodiac sign | Scorpio | 
| Nationality | American | 
| Hometown | New York | 
| School | Academy of the Holy Names | 
| College/University | College of Saint Rose, Albany | 
| Educational Qualification | Bachelor’s degree in broadcast journalism (graduated in 2015) | 
| Religion | Christianity | 
| Ethnicity | Italian | 
| Food Habit | Non-vegetarian | 
| Hobbies | • Swimming • Travelling
 • Shopping
 | 
| Social Media | • Instagram • Twitter
 • TikTok
 • Pinterest
 | 
| Relationships & More | 
| Marital Status | Unmarried | 
| Affairs/Boyfriends | • Perry Rahbar (September 2019-October 2020) 
  • Craig Conover (October 2021-December 2024)
 
  | 
| Family | 
| Parents | Father– Gary DeSorbo Mother– Kimberly DeSorbo
 
  | 
| Siblings | Brother– Gary DeSorbo (5 years elder) | 
| Favourites | 
| Food | Pizza | 
| Cuisine | Italian | 
| Soft drink | Coca Cola | 
| Holiday Destination | Italy | 
| Film | My Cousin Vinny | 
| Singer | Ariana Grande | 
| Designer Brand | Chanel | 
| Fashion Influencer(s) | Victoria Beckham, Olivia Palermo, Audrey Hepburn | 
| Coffee | Espresso | 
| Fashion Designer | Alexander Wang | 
| Money Factor | 
| SalaryIncome (approx.) | $500,000 (as of 2024) | 
| Net Worth (approx.) | $1 million (as of 2024) |